PTElement Class |
Namespace: Scilligence.MolEngine
public class Element
The PTElement type exposes the following members.
| Name | Description | |
|---|---|---|
| AtomicNo | ||
| Author | ||
| AvgMass | ||
| BoilingPoint | ||
| CNName | ||
| Col | ||
| Color | ||
| Density | ||
| Electronegativity | ||
| Electrons | ||
| FullName | ||
| IonizationPotential | ||
| IsotopeCount | ||
| MeltPoint | ||
| Radius | ||
| Row | ||
| Symbol | ||
| ValenceList |
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| ExactMass | ||
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetIsotope | ||
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| IsHalogen | ||
| IsHetero | ||
| IsMainIsotope | ||
| IsMatched | ||
| IsQueryAtom | ||
| MaxValence | ||
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| NthIsotope | ||
| RichestIsotope | ||
| ToDouble | ||
| ToInt | ||
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| Al | ||
| Alk | ||
| Any | ||
| Ar | ||
| As | ||
| At | ||
| B | ||
| Be | ||
| Bi | ||
| BioUnit | ||
| Br | ||
| C | ||
| Ca | ||
| Cl | ||
| Co | ||
| Cr | ||
| Cs | ||
| Cu | ||
| F | ||
| Fe | ||
| Fr | ||
| Ga | ||
| Ge | ||
| H | ||
| He | ||
| Hetero | ||
| I | ||
| K | ||
| L | ||
| Li | ||
| Metal | ||
| Mg | ||
| Mn | ||
| MultiCenter | ||
| N | ||
| Na | ||
| Ne | ||
| Ni | ||
| O | ||
| P | ||
| Pb | ||
| Po | ||
| Q | ||
| R | ||
| Rb | ||
| Rn | ||
| S | ||
| Salt | ||
| Sb | ||
| Sc | ||
| Se | ||
| Si | ||
| Sn | ||
| Te | ||
| Ti | ||
| Unknown | ||
| V | ||
| Wildcard | ||
| X | ||
| Zn |