Point3D Structure |
Namespace: Scilligence.MolEngine.Common
public struct Point3D
The Point3D type exposes the following members.
| Name | Description | |
|---|---|---|
| Point3D(Double, Double) | Initializes a new instance of the Point3D class | |
| Point3D(Double, Double, Double) | Initializes a new instance of the Point3D class |
| Name | Description | |
|---|---|---|
| Angle | ||
| Angle(Point3D, Point3D) | ||
| Angle(Point3D, Point3D, Point3D) | ||
| AngleAsOrigin | ||
| AngleTo | ||
| CenterOf | ||
| Dihedral | ||
| Distance | ||
| DistanceTo | ||
| DotProduct | ||
| Equals | Indicates whether this instance and a specified object are equal. (Inherited from ValueType.) | |
| Extend | ||
| Flip(Double, Point3DAxis) | ||
| Flip(Point3D, Point3D) | ||
| GetHashCode | Returns the hash code for this instance. (Inherited from ValueType.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| Is2DUp | ||
| Length | ||
| MiddleAngle | ||
| Normalize | ||
| Normalize(Double) | ||
| Offset(Point3D) | ||
| Offset(Double, Double, Double) | ||
| Rotate(Double) | ||
| Rotate(Point3D, Double) | ||
| Rotate(Point3D, Double, Double) | ||
| Scale | ||
| ShiftLine2D | ||
| Shrink | ||
| ToString | (Overrides ValueTypeToString.) | |
| Translate(Point3D) | ||
| Translate(Double, Double, Double) |