AssayCurve Properties |
The AssayCurve type exposes the following members.
| Name | Description | |
|---|---|---|
| Bounds | (Overrides BaseObjBounds.) | |
| Center | (Overrides BaseObjCenter.) | |
| Concentrations | ||
| EC50 | ||
| FixY0 | ||
| FixYInf | ||
| HillSlope | ||
| IC50 | ||
| ICx | ||
| Masks | ||
| R2 | ||
| RawConcentrations | ||
| RawMasks | ||
| RawResponses | ||
| Rect | ||
| Responses | ||
| StandardErrors | ||
| X1 | ||
| X2 | ||
| X50 | ||
| Y0 | ||
| Y1 | ||
| Y2 | ||
| YInf |