AssayCurve Class |
Namespace: Scilligence.MolEngine
public class AssayCurve : NonAB
The AssayCurve type exposes the following members.
| Name | Description | |
|---|---|---|
| AssayCurve(Bound3D) | Initializes a new instance of the AssayCurve class | |
| AssayCurve(Double, Double, Double, Boolean, String, String, String, String) | Initializes a new instance of the AssayCurve class | |
| AssayCurve(Double, Double, Double, Boolean, Double, Double, Boolean, String, String, String, String) | Initializes a new instance of the AssayCurve class |
| Name | Description | |
|---|---|---|
| Bounds | (Overrides BaseObjBounds.) | |
| Center | (Overrides BaseObjCenter.) | |
| Concentrations | ||
| EC50 | ||
| FixY0 | ||
| FixYInf | ||
| HillSlope | ||
| IC50 | ||
| ICx | ||
| Masks | ||
| R2 | ||
| RawConcentrations | ||
| RawMasks | ||
| RawResponses | ||
| Rect | ||
| Responses | ||
| StandardErrors | ||
| X1 | ||
| X2 | ||
| X50 | ||
| Y0 | ||
| Y1 | ||
| Y2 | ||
| YInf |
| Name | Description | |
|---|---|---|
| Average | ||
| calcicx | ||
| Color | (Inherited from BaseObj.) | |
| curveline | ||
| curveonly | ||
| datashape | ||
| drawextension | ||
| FitMode | ||
| Flag | (Inherited from BaseObj.) | |
| icxline | ||
| ID | (Inherited from BaseObj.) | |
| inactiverange | ||
| LineShape | ||
| linewidth | ||
| ShowAs | ||
| showline | ||
| Title | ||
| titlegap | ||
| titlesize | ||
| XAxis | ||
| xaxisformat | ||
| XLabel | ||
| xlabelgap | ||
| xlabelsize | ||
| YAxis | ||
| yaxisformat | ||
| YLabel | ||
| ylabelgap | ||
| ylabelsize |