AssayCurve Fields |
The AssayCurve type exposes the following members.
| Name | Description | |
|---|---|---|
| Average | ||
| calcicx | ||
| Color | (Inherited from BaseObj.) | |
| curveline | ||
| curveonly | ||
| datashape | ||
| drawextension | ||
| FitMode | ||
| Flag | (Inherited from BaseObj.) | |
| icxline | ||
| ID | (Inherited from BaseObj.) | |
| inactiverange | ||
| LineShape | ||
| linewidth | ||
| ShowAs | ||
| showline | ||
| Title | ||
| titlegap | ||
| titlesize | ||
| XAxis | ||
| xaxisformat | ||
| XLabel | ||
| xlabelgap | ||
| xlabelsize | ||
| YAxis | ||
| yaxisformat | ||
| YLabel | ||
| ylabelgap | ||
| ylabelsize |